Thursday Evening Series

Jubilee Yacht Club

Spring 2026

Race 7 - A Fleet - 07/02/2026

Start: A Fleet, Finishes: Finish time, Time: 1815, Distance: 5.6, Course: bx 2x
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Pravda Kaye, Edward 42 45 A J111 19:10:04 0:55:04 0:51:09
2 70.8 Fawn Liebowitz Wilcox, Bump/MacAdie, Hamish 57 1070 A MAT 1070 19:13:18 0:58:18 0:52:59
3 55.7 Hafa Adai Shanabrook, Eliot 66 289 A J109 19:16:34 1:01:34 0:55:24
4 40.6 Velox Grant/Jupp 46 51 A J109 19:35:14 1:20:14 1:15:56
5 5.0 Heat Wave Weisberg, Gary 0 12207 A MAT 1220   DNF  
5 5.0 Wild Thing Boyd, Dan 42 55157 A X4.3 Mk II   DNF  

Race 7 - B Fleet - 07/02/2026

Start: B Fleet, Finishes: Finish time, Time: 1825, Distance: 5.6, Course: bx 2x
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Virgo Rabin, Dan 91 10 B Salona 33 19:30:35 1:05:35 0:57:05
2 70.8 Overacheiver Balich, Jason 120 116 B J80 19:35:13 1:10:13 0:59:01
3 55.7 Moondance Henry, Mike 147 20363 B Pearson 10M 19:38:32 1:13:32 0:59:49
4 40.6 Sugar Rush Sinofsky, Mark 100 52994 B X-34 19:36:11 1:11:11 1:01:51
5 25.6 Blue Agave Filias, John 147 401 B J30 19:44:23 1:19:23 1:05:40
6 10.5 Remedy Welden, Bart 120 489 B J80 19:44:53 1:19:53 1:08:41

Race 7 - C Fleet - 07/02/2026

Start: C Fleet, Finishes: Finish time, Time: 1830, Distance: 5.6, Course: bx 2x
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Rasalhague Pawle, George 156 148 C Pearson 33 19:45:37 1:15:37 1:01:03
2 56.8 Senorita Weisberg/Samel 174 77 C Alerion 28 19:49:26 1:19:26 1:03:12
3 33.7 Montauk Foye, Bill 168 491 C S2-7.9 19:48:56 1:18:56 1:03:15
4 10.5 Maniac Poranski, Dan 168 311 C S2-7.9 19:53:39 1:23:39 1:07:58

Race 7 - D Fleet - 07/02/2026

Start: D Fleet, Finishes: Finish time, Time: 1835, Distance: 5.6, Course: bx 2x
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Al Fresco Pelsue, Thomas 177 20486 D Tartan 30 19:57:51 1:22:51 1:06:20
2 65.1 Warbonnet Abell, Josh 168 23626 D Evelyn 26 19:57:34 1:22:34 1:06:53
3 46.9 Fianna Fennessey, Gerald 100 33508 D C&C 35-3 19:53:31 1:18:31 1:09:11
4 28.7 Petral Dooley, Tom 201 66 D Sabre 30 20:08:28 1:33:28 1:14:42
5 10.5 Celebration Wanderer, Thomas 138 31910 D Sabre 38 20:05:30 1:30:30 1:17:37

Race 7 - J105 Fleet - 07/02/2026

Start: J105 Fleet, Finishes: Finish time, Time: 1820, Distance: 5.6, Course: bx 2x
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Brouhaha Dexter, Ric 90 345 J105 J105 19:22:20 1:02:20 0:53:56
2 70.8 Knotless Bowden, Ken 90 579 J105 J105 19:22:57 1:02:57 0:54:33
3 55.7 Merlin Garrard, Charlie 90 635 J105 J105 19:23:31 1:03:31 0:55:07
4 40.6 Sirocco Hollis, Steve 90 51459 J105 J105 19:23:38 1:03:38 0:55:14
5 25.6 Atalanta Galligan, Martin 90 51178 J105 J105 19:23:51 1:03:51 0:55:27
6 10.5 Air Express Goldberg, Steve 90 485 J105 J105 19:24:52 1:04:52 0:56:28

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com